Feature / Model | WMR200 | WMR100 | WMR800 |
|
|
|
|
Console LCD display size | 162 x 86mm / 6.3”x 3.4” | 155 x 89mm / 6.1”x 3.5 | 59 x 115mm / 2.3"x 4.5" |
Navigation on screen | Touch-screen controls & EL backlight | Rotary dial controls & EL backlight | Buttons controls & EL backlight |
Channels | 10 | 10 | 3 |
Temperature / Humidity Sensor | THGN801 | THGN801 | THGR800 |
Anemoter | WGR800 | WGR800 | WGR800 |
Rain Gauge | PCR800 | PCR800 | PCR800 |
Solar Panel | STC800 |
Optional - Not Included STC800 availble as extra |
Optional - Not Included STC800 availble as extra |
UV Sensor |
Optional - Not Included UVN800 availble as extra |
Optional - Not Included UVN800 availble as extra |
Optional - Not Included UVN800 availble as extra |
Additional Sensors (Availble as extra) | THGR810 | THGR810 | THGR800 |
Alarm for temp, heat index, humidity, rainfall | Yes | Yes | No |
On Board Data Logger | 1 Month | No | No |
PC Connection | Yes | Yes | No |